Home > Australian Information > Australian Localities
Sydney (Capital)
Albury-Wodonga (NSW-Victoria border)
Armidale
Bathurst
Broken Hill
Cessnock
Coffs Harbour
Bourke
Dubbo
Gosford
Goulburn
Grafton
Lake Macquarie
Lismore
Maitland
Nowra
Orange
Port Macquarie
Tamworth
Tweed Heads (NSW-Queensland border)
Wagga Wagga
Wollongong
Darwin (Capital)
Alice Springs
Palmerston
Brisbane (Capital)
Bundaberg
Coolangatta
Charters Towers
Coolangatta (NSW-Queensland border)
Gladstone
Gympie
Hervey Bay
Ipswich
Mackay
Maryborough
Mount Isa
Redcliffe
Rockhampton
Sunshine Coast
Toowoomba
Adelaide (Capital)
Whyalla
Mount Gambier
Port Augusta
Port Pirie
Port Lincoln
Victor Harbor
Hobart (Capital)
Burnie
Devonport
Launceston
Melbourne (Capital)
Albury-Wodonga (NSW-Victoria border)
Ballarat
Bendigo
Geelong
Latrobe Valley
Mildura
Shepparton
Perth (Capital)
Albany
Bunbury
Fremantle
Kalgoorlie
Port Hedland
From Wikipedia, the free encyclopaedia
Rank | Population Centre | Estimated population in 2000 (Aust. Bureau of Statistics) |
1 | Sydney (incl. Central Coast), New South Wales | 4,085,600 |
2 | Melbourne, Victoria | 3,466,000 |
3 | Brisbane, Queensland | 1,626,900 |
4 | Perth, Western Australia | 1,381,100 |
5 | Adelaide, South Australia | 1,096,100 |
6 | Newcastle, New South Wales | 483,300 |
7 | Gold Coast-Tweed, Queensland/New South Wales | 404,300 |
8 | Canberra-Queanbeyan, Australian Capital Territory/New South Wales | 350,100 |
9 | Wollongong, New South Wales | 264,400 |
10 | Hobart, Tasmania | 194,200 |
11 | Sunshine Coast, Queensland | 178,000 |
12 | Geelong, Victoria | 157,900 |
13 | Townsville, Queensland | 130,000 |
14 | Cairns, Queensland | 115,600 |
15 | Launceston, Tasmania | 98,300 |
16 | Albury-Wodonga, New South Wales/Victoria | 94,800 |
17 | Darwin, Northern Territory | 90,000 |
18 | Toowoomba City, Queensland | 87,600 |
19 | Ballarat, Victoria | 82,000 |
20 | Burnie-Devonport, Tasmania | 78,100 |
21 | Bendigo, Victoria | 77,200 |
22 | Bathurst-Orange, New South Wales | 74,200 |
23 | Latrobe Valley, Victoria | 73,400 |
24 | Mackay, Queensland | 66,200 |
25 | Rockhampton, Queensland | 63,900 |
26 | Hastings (Port Macquarie), New South Wales | 62,900 |
27 | Coffs Harbour, New South Wales | 60,500 |
28 | Bundaberg, Queensland | 56,300 |
29 | Wagga Wagga, New South Wales | 55,700 |
30 | Mildura, Victoria | 44,100 |
31 | Greater Taree, New South Wales | 44,100 |
32 | Shepparton, Victoria | 43,300 |
33 | Lismore, New South Wales | 43,000 |
34 | Gladstone, Queensland | 39,600 |
35 | Dubbo, New South Wales | 37,800 |
36 | Tamworth, New South Wales | 35,700 |
37 | Kalgoorlie/Boulder, Western Australia | 32,000 |
From Wikipedia, the free encyclopaedia.